This all-black rugged tablet case delivers a clean professional look with heavy duty protection. The rigid PC structure, flexible silicone bumper, reinforced corner zones and integrated rear stand make it suitable for education, business, warehouse, retail, travel and home use.
Built-in kickstand for hands-free viewing and typing
Triple-layer heavy duty rugged construction
Full-body back, edge and corner protection
Shockproof and dust-resistant structure for everyday use
Black survivor-style finish with textured anti-slip grip
| No. | Attribute | Details |
|---|---|---|
| 1 | Product Type | 3-layer shockproof rugged tablet case |
| 2 | Compatible Brand | Samsung |
| 3 | Compatible Model | Tab S12 Plus |
| 4 | Compatible Size | 12.4 inch |
| 5 | Color | Black |
| 6 | Primary Material | PC + Silicone |
| 7 | Construction | Hybrid hard-shell and soft-bumper armor |
| 8 | Protection Layers | Three-layer protective combination |
| 9 | Front Frame | Rigid protective front structure |
| 10 | Inner Shell | Hard PC support layer |
| 11 | Outer Bumper | Flexible silicone impact cushion |
| 12 | Coverage | Full-body perimeter, back and corner coverage |
| 13 | Design Style | Heavy duty rugged survivor armor |
| 14 | Kickstand | Integrated rear stand |
| 15 | Viewing Function | Hands-free video, reading and presentations |
| 16 | Typing Function | Raised desktop typing support |
| 17 | Stand Capability | Multi-angle desktop positioning |
| 18 | Shock Resistance | Layered impact absorption |
| 19 | Drop Protection | Reinforced corners and perimeter frame |
| 20 | Dust Protection | Close-fit dust-resistant structure; no IP rating claimed |
| 21 | Corner Protection | Thickened anti-impact bumpers |
| 22 | Screen Edge | Raised protective bezel |
| 23 | Back Panel | Armored textured rear surface |
| 24 | Camera Area | Dedicated cutout with raised surround |
| 25 | Scratch Resistance | Hard shell helps resist everyday scuffs |
| 26 | Anti-slip Feature | Textured grip panels |
| 27 | Grip Performance | Stable hold for work, study and travel |
| 28 | Charging Access | Model-aligned charging opening |
| 29 | Button Access | Accessible controls and molded button areas |
| 30 | Speaker Access | Aligned sound openings |
| 31 | Camera Access | Unobstructed lens opening |
| 32 | Installation | Layered snap-in assembly |
| 33 | Removal | Removable and reusable |
| 34 | Fit Type | Secure model-specific fit |
| 35 | Orientation | Portrait and landscape use |
| 36 | Recommended Users | Students, teachers, families and professionals |
| 37 | Education Use | Classes, homework and learning applications |
| 38 | Home Use | Reading, movies, gaming and video calls |
| 39 | Business Use | Meetings, presentations, retail and desk display |
| 40 | Worksite Use | Warehouse, field service and routine operations |
| 41 | Travel Use | Commuting, road trips, flights and hotels |
| 42 | Package Contents | 1 × protective tablet case |
Care: Wipe with a soft, slightly damp cloth. Tablet is not included. Confirm the exact device model and 12.4-inch size before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China