Color: Rose Red | Brand: TOZIZO | Compatible model: Samsung Tab S12 Plus
A vivid rose red listing created for B2B buyers building color-led assortments for retail, hospitality, service and promotional channels. This model-specific protective case combines a flexible silicone exterior with a rigid PC shell in a three-in-one, three-layer structure. It is designed for everyday drop resistance, anti-slip handling and dust resistance. The integrated 360° rotating kickstand supports multi-angle landscape and portrait viewing. An adjustable rear hand strap improves one-hand control, while the widened adjustable shoulder strap supports shoulder or cross-body carrying.
Developed for accessory importers, retail chains, hospitality technology suppliers, service-industry integrators and promotional merchandise distributors, this color option focuses on strong color differentiation, hands-free presentation and portable everyday protection. It suits bulk accessory programs, device-fleet deployment, replacement inventory, reseller assortments and institutional purchasing. Confirm the exact tablet model, color, order quantity, packaging needs and delivery requirements before purchase.
retail point-of-service support
hospitality guest-service tablets
beauty and lifestyle retail
event and exhibition use
reseller color assortment planning
360° rotating stand: supports multiple working, presentation and viewing angles.
Adjustable hand strap: improves grip security and one-hand operation.
Widened shoulder strap: offers adjustable shoulder and cross-body carrying.
Silicone + PC protection: combines flexible cushioning with rigid support.
Three-layer rugged structure: helps defend against drops, slipping, dust, bumps and surface contact.
Six-color assortment: Black, Red, Rose Gold, Navy Blue, Purple Mint and Rose Red.
| 1. Brand | TOZIZO |
|---|---|
| 2. Product type | Rugged rotating-stand tablet case |
| 3. Listing color | Rose Red |
| 4. Color range | Black, Red, Rose Gold, Navy Blue, Purple Mint and Rose Red |
| 5. Color options | 6 |
| 6. Compatible brand | Samsung |
| 7. Compatible model | Samsung Tab S12 Plus |
| 8. Fit | Model-specific, non-universal |
| 9. Size basis | Molded to the Tab S12 Plus profile |
| 10. Form factor | Full-body protective shell |
| 11. Outer material | Flexible silicone |
| 12. Structural material | Rigid polycarbonate (PC) |
| 13. Material system | Silicone + PC hybrid |
| 14. Construction | Three-in-one, three-layer structure |
| 15. Core protection | Drop, anti-slip and dust resistance |
| 16. Impact design | Cushioned exterior with rigid support |
| 17. Corner coverage | Reinforced corners |
| 18. Edge coverage | Structured protective perimeter |
| 19. Back coverage | Full rear shell |
| 20. Grip surface | Textured anti-slip finish |
| 21. Scratch defense | Reduces direct surface contact |
| 22. Dust defense | Helps reduce everyday dust exposure |
| 23. Water protection | No waterproof or immersion claim |
| 24. Stand | Integrated rotating kickstand |
| 25. Stand rotation | 360 degrees |
| 26. Viewing angles | Multi-angle adjustment |
| 27. Orientation | Landscape and portrait |
| 28. Hands-free use | Video, training, presentations and instructions |
| 29. Hand strap | Integrated rear strap |
| 30. Hand strap fit | Adjustable |
| 31. Hand strap use | Secure one-hand control |
| 32. Shoulder strap | Included and removable |
| 33. Shoulder strap width | Widened for carrying comfort |
| 34. Shoulder strap length | Adjustable |
| 35. Carry modes | Handheld, shoulder and cross-body |
| 36. User group | Adults, students, teachers, technicians and staff |
| 37. Gender | Unisex |
| 38. Control access | Model-aligned button access |
| 39. Port access | Model-aligned openings |
| 40. Camera access | Dedicated rear opening |
| 41. Installation | Layered snap-on assembly |
| 42. Cleaning | Soft, slightly damp cloth |
| 43. Application | Office, school, retail, warehouse, field work and travel |
| 44. Buyer type | accessory importers, retail chains, hospitality technology suppliers, service-industry integrators and promotional merchandise distributors |
| 45. Procurement use | Bulk programs, fleet deployment and replacement stock |
| 46. Sales channels | Wholesale, distribution, retail and institutions |
| 47. Color coding | Supports team, class, department and assortment identification |
| 48. Sample review | Recommended before volume purchasing |
| 49. Order confirmation | Verify model, color, quantity, packaging and delivery |
| 50. Included functions | Case, stand, hand strap and shoulder strap |
For quotation review, share the target market, buyer type, quantity, selected color, packaging format, labeling needs and destination. A sample review is recommended before a large order to verify fit, color, strap adjustment, stand movement and handling comfort. This listing does not state an independent military-standard test, waterproof rating or immersion certification.
Check that every protective layer is fully seated before use. Clean with a soft, slightly damp cloth and allow the case to dry before reinstalling. Avoid harsh solvents, open flame and underwater use. Color may vary slightly because of lighting and screen settings.
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China