This bright, rugged protective case combines a hard PC support structure with a flexible silicone outer layer. Reinforced edges and corners help absorb everyday impact, while the integrated kickstand supports convenient learning, entertainment, presentations and travel use.
Built-in kickstand for hands-free viewing and typing
Three-layer heavy duty PC and silicone combination
Full-body protection around the back, edges and corners
Shockproof and dust-resistant design for daily handling
High-visibility rugged color combination with textured grip
| No. | Attribute | Details |
|---|---|---|
| 1 | Product Type | Heavy duty armor tablet case |
| 2 | Compatible Brand | Samsung |
| 3 | Compatible Model | Tab S12 Plus |
| 4 | Compatible Size | 12.4 inch |
| 5 | Color | Yellow-Green + Navy Blue |
| 6 | Primary Material | PC + Silicone |
| 7 | Case Structure | Hybrid hard shell and flexible bumper |
| 8 | Protection Layers | Triple-layer combination |
| 9 | Front Frame | Rigid protective front structure |
| 10 | Inner Shell | Hard PC support layer |
| 11 | Outer Layer | Shock-absorbing silicone bumper |
| 12 | Body Coverage | Back, perimeter and corner protection |
| 13 | Design Theme | Rugged heavy duty survivor armor |
| 14 | Kickstand | Integrated rear kickstand |
| 15 | Viewing Mode | Hands-free media and reading support |
| 16 | Typing Mode | Raised desktop typing support |
| 17 | Stand Support | Multi-angle desktop positioning |
| 18 | Shock Resistance | Layered impact absorption |
| 19 | Drop Protection | Reinforced frame and bumper corners |
| 20 | Dust Protection | Close-fit dust-resistant structure; no IP rating claimed |
| 21 | Corner Protection | Thickened anti-impact corners |
| 22 | Screen Edge | Raised protective bezel |
| 23 | Back Panel | Textured armored rear surface |
| 24 | Camera Area | Dedicated cutout with raised surround |
| 25 | Scratch Resistance | Hard shell helps resist daily scuffs |
| 26 | Anti-slip Feature | Textured grip zones |
| 27 | Grip Performance | Secure hold for children and adults |
| 28 | Charging Access | Model-aligned charging opening |
| 29 | Button Access | Accessible controls and molded button areas |
| 30 | Speaker Access | Aligned sound openings |
| 31 | Camera Access | Unobstructed lens opening |
| 32 | Installation | Layered snap-in assembly |
| 33 | Removal | Removable and reusable design |
| 34 | Fit Type | Secure model-specific fit |
| 35 | Orientation | Portrait and landscape use |
| 36 | Recommended Users | Kids, students, families, teachers and workers |
| 37 | Education Use | Classroom, homework and learning apps |
| 38 | Home Use | Movies, reading, games and video calls |
| 39 | Office Use | Meetings, counters and desk display |
| 40 | Travel Use | Road trips, commuting, flights and hotels |
| 41 | Outdoor Use | Field tasks and protected carrying |
| 42 | Package Contents | 1 × protective tablet case |
Care: Wipe with a soft, slightly damp cloth. Tablet is not included. Confirm the exact model and 12.4-inch size before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China