The all-black armor finish gives this Redmi Pad 2 case a clean professional appearance while maintaining robust everyday protection. The layered PC and silicone body surrounds the back, edges and corners, and the rotating hand strap, kickstand and shoulder strap improve portability and hands-free use.
Triple-layer heavy duty rugged tablet protection
360° rotating hand strap for stable one-handed use
Built-in multi-angle kickstand
Detachable adjustable shoulder strap
Raised bezels and reinforced corners
Precise access to ports, speakers, camera and buttons
| Attribute | Specification |
|---|---|
| 1. Product Type | Full-body rugged tablet case |
| 2. Compatible Brand | Xiaomi Redmi |
| 3. Compatible Model | Redmi Pad 2 |
| 4. Compatible Size | 9.7 inch |
| 5. Color | Black |
| 6. Primary Material | Polycarbonate (PC) |
| 7. Cushion Material | Silicone |
| 8. Build Type | PC + silicone hybrid armor |
| 9. Protective Layers | Three layers |
| 10. Body Coverage | Back, sides, edges and corners |
| 11. Shockproof Design | Yes |
| 12. Corner Protection | Reinforced thick corners |
| 13. Impact Absorption | Flexible silicone cushioning |
| 14. Shell Strength | Rigid PC structural support |
| 15. Screen Protection | Raised edge around display |
| 16. Camera Protection | Raised camera rim |
| 17. Scratch Defense | Textured shell helps reduce scuffs |
| 18. Rear Protection | Armored back panel |
| 19. Surface Pattern | Industrial geometric texture |
| 20. Grip | Anti-slip rugged grip |
| 21. Hand Strap | Built-in adjustable hand strap |
| 22. Rotation | 360° rotating rear disc |
| 23. Handheld Use | Supports secure one-handed handling |
| 24. Shoulder Strap | Detachable adjustable strap |
| 25. Carrying Modes | Hand, shoulder and cross-body |
| 26. Kickstand | Integrated fold-out stand |
| 27. Stand Positions | Portrait and landscape |
| 28. Viewing Angles | Multiple viewing angles |
| 29. Workstation Use | Supports typing, reading and video calls |
| 30. Button Access | Tactile protected controls |
| 31. Port Access | Open charging-port access |
| 32. Audio Access | Precise speaker cutouts |
| 33. Camera Opening | Model-specific alignment |
| 34. Fit Style | Secure model-specific fit |
| 35. Installation | Layered snap-on assembly |
| 36. Reusability | Removable and reusable |
| 37. Heat Management | Textured rear ventilation zones |
| 38. Case Style | Armor defender |
| 39. Finish | Opaque matte rugged finish |
| 40. Protection Class | Heavy duty daily protection |
| 41. Education Use | Suitable for classroom and home study |
| 42. Kids Use | Suitable for supervised children |
| 43. Office Use | Suitable for meetings and presentations |
| 44. Warehouse Use | Suitable for inventory and mobile tasks |
| 45. Outdoor Use | Suitable for travel and field work |
| 46. Cleaning Method | Wipe clean using a soft damp cloth |
| 47. User Group | Students, teachers, families and professionals |
| 48. Included Items | Protective case, hand strap, kickstand and shoulder strap |
A practical choice for school learning, office presentations, warehouse work, field service, family entertainment and travel. Check the tablet model and camera position before placing an order.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China