This rugged tablet case is designed for Samsung Tab S12 Plus 12.4 inch. The layered PC and silicone construction supports everyday drop, shock, dust and scratch protection, while the integrated kickstand makes viewing, study and desk work more convenient.
Built-in kickstand for viewing and typing
Triple-layer heavy duty rugged construction
Full-body perimeter and rear protection
Shockproof, dust-resistant and anti-slip design
Reinforced survivor-style corners and edges
| No. | Attribute | Details |
|---|---|---|
| 1 | Product Type | Full-body rugged tablet case |
| 2 | Brand Compatibility | Samsung |
| 3 | Model Compatibility | Tab S12 Plus |
| 4 | Screen Size | 12.4 inch |
| 5 | Color | Dark Blue + Black |
| 6 | Material | PC + Silicone |
| 7 | Case Construction | Hybrid hard and soft armor |
| 8 | Layer Count | Three protective layers |
| 9 | Front Frame | Rigid protective frame |
| 10 | Inner Shell | Hard PC structural layer |
| 11 | Outer Bumper | Flexible silicone cushioning |
| 12 | Coverage | Back, corners and perimeter |
| 13 | Protection Style | Heavy duty rugged survivor |
| 14 | Kickstand | Integrated rear stand |
| 15 | Viewing Function | Hands-free video and reading |
| 16 | Typing Function | Raised desk typing support |
| 17 | Stand Position | Multi-angle desktop support |
| 18 | Shock Resistance | Layered impact absorption |
| 19 | Drop Resistance | Reinforced edges and corners |
| 20 | Dust Protection | Close-fit dust-resistant structure; no IP rating claimed |
| 21 | Corner Protection | Thickened bumper corners |
| 22 | Screen Edge | Raised bezel protection |
| 23 | Rear Protection | Textured armored back |
| 24 | Camera Protection | Raised camera opening surround |
| 25 | Scratch Protection | Hard surface helps resist daily scuffs |
| 26 | Anti-slip Feature | Textured grip panels |
| 27 | Hand Grip | Stable hold during carrying |
| 28 | Charging Access | Precise charging opening |
| 29 | Button Access | Accessible controls |
| 30 | Speaker Access | Aligned sound openings |
| 31 | Camera Access | Unobstructed lens cutout |
| 32 | Installation | Layered snap-in assembly |
| 33 | Removal | Reusable removable design |
| 34 | Fit | Secure model-specific fit |
| 35 | Orientation | Portrait and landscape use |
| 36 | Users | Kids, students, families and workers |
| 37 | Education Scene | Lessons, homework and learning apps |
| 38 | Home Scene | Reading, movies, games and calls |
| 39 | Office Scene | Meetings and desk display |
| 40 | Travel Scene | Commuting, cars and flights |
| 41 | Outdoor Scene | Field use and protected carry |
| 42 | Package | 1 × tablet protective case |
Care: Wipe with a soft damp cloth. Tablet is not included. Confirm model and size before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China