This rugged black tablet cover combines a rigid PC shell with flexible silicone protection in a three-layer full-body structure. It is designed for demanding everyday use and includes a built-in kickstand for convenient hands-free viewing.
Built-in kickstand for viewing, reading and video calls
Triple-layer PC and silicone protective construction
Full-body armor covering the back, sides and corners
Shockproof, drop-resistant, dust-resistant and scratch-resistant
Heavy duty rugged design for home, school, office and travel
| Attribute | Specification |
|---|---|
| 1. Product Type | Heavy duty tablet armor case |
| 2. Brand Compatibility | Redmi / Xiaomi |
| 3. Model Compatibility | Redmi Pad 2 |
| 4. Screen Compatibility | 9.7 inch |
| 5. Color Option | Black |
| 6. Material Combination | PC + Silicone |
| 7. Protective Layers | Triple-layer construction |
| 8. Case Coverage | Full-body protection |
| 9. Design Grade | Heavy duty rugged survivor |
| 10. Kickstand Design | Built into the rear shell |
| 11. Hands-Free Use | Supported |
| 12. Viewing Position | Multi-angle stand support |
| 13. Shock Absorption | Flexible silicone cushioning |
| 14. Drop Resistance | Reinforced layered structure |
| 15. Dust Resistance | Protective exterior helps reduce dust exposure |
| 16. Impact Resistance | Hard PC shell disperses impact |
| 17. Corner Design | Reinforced anti-impact corners |
| 18. Side Protection | Wraparound protective side edges |
| 19. Back Protection | Rigid armor back panel |
| 20. Screen Edge | Raised protective bezel |
| 21. Camera Edge | Raised camera surround |
| 22. Scratch Resistance | Textured protective surface |
| 23. Anti-Slip Design | Grip-friendly silicone sections |
| 24. Hand Feel | Secure ergonomic grip |
| 25. Button Accessibility | Buttons remain accessible |
| 26. Charging Accessibility | Charging port remains accessible |
| 27. Speaker Accessibility | Precision audio openings |
| 28. Camera Accessibility | Dedicated lens opening |
| 29. Assembly Method | Snap-on layered installation |
| 30. Removal Method | Detachable case construction |
| 31. Fit Style | Secure model-specific fit |
| 32. Protected Areas | Back, edges, sides and corners |
| 33. Recommended Ages | Kids, teens and adults |
| 34. Education Use | School, homework and classroom activities |
| 35. Home Use | Streaming, reading and family entertainment |
| 36. Office Use | Meetings, presentations and video calls |
| 37. Work Use | Warehouse, field and commercial tasks |
| 38. Travel Use | Commuting, holidays and business trips |
| 39. Outdoor Use | Everyday outdoor tablet protection |
| 40. Video Use | Hands-free movie and streaming support |
| 41. Call Use | Kickstand assists video conferencing |
| 42. Reading Use | Stand-supported digital reading |
| 43. Gaming Use | Improved holding grip |
| 44. Exterior Texture | Rugged armor texture |
| 45. Visual Style | Classic solid black |
| 46. Cleaning | Clean with a soft damp cloth |
| 47. Water Exposure | Avoid immersion in water |
| 48. Package Quantity | 1 piece |
| 49. Package Includes | Protective case only |
| 50. Search Terms | rugged tablet case, full-body protective cover, heavy duty tablet case, kickstand case |
Compatibility Notice: Made for Redmi Pad 2 9.7 inch. Verify the tablet model before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China