The burgundy and black color combination gives this heavy duty case a refined rugged look. A rigid PC structure and flexible silicone cushioning protect the tablet body, while the rotating hand strap, foldable stand and shoulder strap provide versatile carrying and viewing options.
| Attribute | Specification |
|---|---|
| 1. Product Type | Multi-angle heavy duty tablet case |
| 2. Compatible Brand | Xiaomi Redmi |
| 3. Compatible Model | Redmi Pad 2 |
| 4. Compatible Size | 9.7 inch |
| 5. Color | Burgundy + Black |
| 6. Primary Material | Rigid polycarbonate PC |
| 7. Impact Material | Flexible silicone |
| 8. Material System | PC + silicone hybrid |
| 9. Layer Count | Three layers |
| 10. Protective Coverage | Full back, edge, side and corner coverage |
| 11. Shockproof Feature | Yes |
| 12. Corner Defense | Reinforced raised corners |
| 13. Impact Dispersion | Layered shock-absorbing construction |
| 14. Scratch Defense | Hard textured exterior |
| 15. Display Edge | Raised screen bezel |
| 16. Camera Edge | Raised camera protection |
| 17. Rear Shell | Rigid armored panel |
| 18. Side Protection | Thick bumper frame |
| 19. Texture | Industrial anti-slip pattern |
| 20. Grip | Secure non-slip handling |
| 21. Hand Strap | Integrated adjustable hand strap |
| 22. Rotating Base | 360° rotating disc |
| 23. Handheld Mode | Stable one-hand support |
| 24. Shoulder Strap | Detachable adjustable carrying strap |
| 25. Carry Modes | Hand, shoulder and cross-body |
| 26. Kickstand | Built-in foldable stand |
| 27. Viewing Direction | Portrait and landscape |
| 28. Angle Support | Multi-angle viewing |
| 29. Typing Position | Supported on a desk |
| 30. Reading Position | Hands-free stand support |
| 31. Button Areas | Responsive covered controls |
| 32. Charging Port | Accessible with case installed |
| 33. Speaker Cutouts | Precision aligned |
| 34. Camera Cutout | Model-specific opening |
| 35. Installation Method | Secure layered snap-on assembly |
| 36. Reusability | Removable and reusable |
| 37. Heat Dissipation | Textured ventilation areas |
| 38. Case Design | Rugged defender armor |
| 39. Surface Finish | Opaque two-tone rugged finish |
| 40. Duty Level | Heavy duty everyday protection |
| 41. Education Use | Classroom and home learning |
| 42. Office Use | Meetings and presentations |
| 43. Commercial Use | Retail, warehouse and service work |
| 44. Travel Use | Portable use during trips |
| 45. Outdoor Use | Suitable for mobile field tasks |
| 46. Recommended Users | Students, educators, families and professionals |
| 47. Cleaning | Wipe clean with a soft damp cloth |
| 48. Included Components | Case, hand strap, kickstand and shoulder strap |
Please verify the Redmi Pad 2 model, 9.7-inch size and camera opening before purchase.
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China